
1 ABC (4. 1.) Rose Bowl): USC-Texas (BCS Championship) 21,7 (23,907)
T2 ABC (18. 11.) NCAA Football: Michigan-Ohio State 12,9 (14,316)
T2 ABC (2. 1.) Fiesta Bowl: Notre Dame-Ohio State 12,9 (14,184)
4 ABC (3. 1.) Orange Bowl: Penn State-Florida State 12,2 (13,490)
5 Fox (22.10.) World Series: Gm. 2: Cardinals-Tigers 11,5 (12,841)
6 NBC (19. 2.) NASCAR Nextel Cup: Daytona 500 11,3 (12,458)
7 CBS (3. 4.) NCAA Basketball Nat'l Championship: UCLA-Florida 11,2 (12,294)
8 Fox (19. 10.) NLCS: Gm. 7: Cardinals-Mets 10,8 (11,980)
9 Fox (26. 10.) World Series: Gm. 4: Tigers-Cardinals 10,4 (11,620)
10 Fox (27.10.) World Series: Gm. 5: Tigers-Cardinals 10,3 (11,492)
So sieht die Liste aus, wenn man die NFL berücksichtigt - nur die Rose-Bowl-Übertragung schaffte es in die Top Ten.
1 ABC (5. 2.) Super Bowl XL: Seahawks-Steelers 41,5 (45,734)
2 CBS (22. 1.) AFC Championship: Steelers-Broncos 23.6 (25,985)
3 ABC (4. 1.) Rose Bowl: USC-Texas (BCS Championship) 21,7 (23,907)
4 CBS (15. 1.) AFC Div. Playoff: Steelers-Colts 20,9 (23,051)
5 Fox (22. 1.)NFC Championship: Panthers-Seahawks 20,7 (22,856)
6 Fox (15. 1.) NFC Div. Playoff: Panthers-Bears 19,7 (21,718)
7 CBS (8. 1.) AFC Wildcard: Steelers-Bengals 18,9 (20,854)
8 Fox (3. 12.)NFL on Fox: Cowboys-Giants 17,6 (19,593)
9 CBS (14. 1.) AFC Div. Playoff: Patriots-Broncos 16,1 (17,784)
10 Fox (14. 1.) NFC Div. Playoff: Redskins-Seahawks 15,8 (17,394)
1 Kommentar:
Yes, the statistic is right.
A lot of games board up on TV this year
Kommentar veröffentlichen